System Setups and Benchmarks Used
| |
CPU | 1 x Athlon 64 FX-53 @ 2.4 GHz 1 x Athlon 64 FX-51 @ 2.2 GHz |
Motherboards | Asus SK8V K8T800 Motherboard |
Chipset Drivers | VIA Hyperion 4.51 |
Memory | 2 x 512MB Corsair Micro DDR DRAM |
Hard Drive | 80 GB 7200 RPM IBM EIDE |
Video Card | ATI Radeon 9800XT |
Video Drivers | Catalyst 3.10 |
Operating System |
Windows XP w/ Service Pack 1 |
| |
CPU | 1 x Athlon 64 3000+ @ 2.0 GHz 1 x Athlon 64 3200+ @ 2.0 GHz 1 x Athlon 64 3400+ @ 2.2 GHz |
Motherboards | Abit KV8-MAX3 K8T800 Motherboard |
Chipset Drivers | VIA Hyperion 4.51 |
Memory | 2 x 512MB Corsair Micro DDR DRAM |
Hard Drive | 80 GB 7200 RPM IBM EIDE |
Video Card | ATI Radeon 9800XT |
Video Drivers | Catalyst 3.10 |
Operating System |
Windows XP w/ Service Pack 1 |
| |
CPU | 1 x 3.2 GHz Pentium 4 (Northwood) |
Motherboards | Intel 875DP Motherboard |
Chipset Drivers | Intel INF |
Memory | 2 x 512MB Kingston DDR DRAM |
Hard Drive | 80 GB 7200 RPM IBM EIDE |
Video Card | ATI Radeon 9800XT |
Video Drivers | Catalyst 3.10 |
Operating System |
Windows XP w/ Service Pack 1 |
Benchmarks Used
SiSoft Sandra
AIDA32
Cachemem
Quake III: Arena
Unreal Tournament 2003
X2: The Threat
3D Mark 2001: SE
Business Winstone 2004
Content Creation Winstone 2004
PC Mark 2002
WinRAR
Lame MP3 Encoder
XMPEG/DivX Encoder
CineBench 2003
KribiBench 1.1
SPECviewperf 7.1
ScienceMark 2.0 Beta