Test Setup
Test System Setup | ||||
. | System 1 | System 2 | System 3 | System 4 |
CPU | Pentium 4 560E (3.6GHz) | Pentium 4 560E (3.6GHz) | Athlon 64 3200+ (2.0 GHz) | AMD Athlon XP3200+ (2.2 GHz) |
Motherboard | Asus P5GD2 Premium (Intel 915P) | Chaintech V915P (Intel 915P) | Abit KV8 Pro (VIA K8T800 Pro) | DFI NFII LanParty UltraB (nForce 2 Ultra400) |
Power Supply | Antec TruePower 430W | |||
Memory | DDR2 – 2×512 Micron 533MHz (CL 4.0) | DDR1 – 2x512MB Corsair CMX512 PC3500 | ||
Hard Drive | Western Digital 120GB WD1200 SATA | |||
Video Card | ABIT X700 Pro 128MB | Asus Radeon 9800XT 256MB | Asus Radeon 9600XT 128MB | |
Video Driver | ATI Catalyst 4.12 |
Tests & Benchmarks
- Everest Home Edition v1.51.195
- SiSoft Sandra 2004 SP1
- Business Winstone 2004
- Multimedia Content Creation Winstone 2004
- PCMark ’04
- Super PI
- ScienceMark 2.0 Beta
- Maya 6.0 PLE
- 3DMark 2001: SE v330
- 3DMark 05 v1.1.0
- Aquamark 3
- Doom 3
- Warhammer 40,000: Dawn of War
- Half-Life 2
- Need for Speed: Underground 2
- DVD to DivX Encoding