| AMD Athlon™ 64 X2 Dual-Core Processor | PIB Price | PG Price |
| Athlon 64 X2 5000+ (socket AM2 only) | $301 | $449 |
| Athlon 64 X2 4600+ (Energy Efficient*) | $276 | |
| Athlon 64 X2 4600+ (socket AM2 and 939) | $240 | $242 |
| Athlon 64 X2 4200+ (Energy Efficient*) | $215 | |
| Athlon 64 X2 4200+ (socket AM2 and 939) | $187 | $188 |
| Athlon 64 X2 3800+ (Energy Efficient*) | $176 | |
| Athlon 64 X2 3800+ (socket AM2 only) | $152 | $153 |
| AMD Athlon™ 64 FX Processor | PIB Price | |
| Athlon 64 FX-62 (socket AM2 only) | $827 | $851 |
| AMD Athlon™ 64 Processor | PIB Price | |
| Athlon 64 3800+ (socket AM2 and 939) | $112 | $112 |
| Athlon 64 3500+ (socket AM2 and 939) | $91 | $99 |
| Athlon 64 3200+ (socket AM2 and 939) | $81 | $81 |
| Mobile AMD Athlon™ 64 Processor | PIB | |
| For Full-Size Notebooks | Price | |
| 4000+ | $307 | |
| 3700+ | $243 | |
| 3400+ | $170 | |
| 3200+ | $159 | |
| 3000+ | $115 |
*65 watt TDP


