Previous
Price |
Apr ’08
Price |
% | |
Intel® Core™2 Quad Processor Q6700 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% |
Intel® Core™2 Quad Processor Q6600 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% |
Intel® Core™2 Duo Processor E8300 (6M Cache, 2.83 GHz, 1333 MHz FSB) | – | $163 | 0% |
Intel® Core™2 Duo Processor E7200 (3M Cache, 2.53 GHz, 1066 MHz FSB) | – | $133 | 0% |
Intel® Core™2 Duo Processor E6850 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $183 | 31% |
Intel® Core™2 Duo Processor E4600 (2M Cache, 2.40 GHz, 800 MHz FSB) | $133 | $113 | 15% |
Intel® Pentium® Dual-Core Processor E2200 (1M Cache, 2.20 GHz, 800 MHz FSB) | $84 | $74 | 12% |
Intel® Pentium® Dual-Core Processor E2180 (1M Cache, 2.00 GHz, 800 MHz FSB) | $74 | $64 | 14% |
Intel® Celeron® Dual-Core Processor E1400 (512K Cache, 2.00 GHz, 800 MHz FSB) | – | $53 | 0% |
Intel® Celeron® Dual-Core Processor E1200 (512K Cache, 1.60 GHz, 800 MHz FSB) | $53 | $43 | 19% |
Intel® Celeron® Processor 440 (512K Cache, 2.00 GHz, 800 MHz FSB) | $53 | $44 | 17% |
Intel® Celeron® Processor 430 (512K Cache, 1.80 GHz, 800 MHz FSB) | $44 | $34 | 23% |
Intel® Celeron® Processor 570 (1M Cache, 2.66 GHz, 533 MHz FSB) | – | $134 | 0% |
Intel® Celeron® Processor 560 (1M Cache, 2.13 GHz, 533 MHz FSB) | $134 | $107 | 20% |
Intel® Celeron® Processor 550 (1M Cache, 2.00 GHz, 533 MHz FSB) | $107 | $86 | 20% |
Quad-Core Intel® Xeon® Processor X3230 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% |
Quad-Core Intel® Xeon® Processor X3220 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% |
Dual-Core Intel® Xeon® Processor 3085 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $188 | 29% |
Intel’s new processor prices
The Intel price cuts for April are finally out and Intel passed on this official pricing table to help us get all the information together in one place. The first point is obviously that not ALL processors are seeing a price drop – anything over the Q600 price point is left unchanged. That doesn’t mean that the Q6700 and Q6600 don’t become much better deals now; the Q6700 that runs at 2.66 GHz on the 1066 MHz FSB gets a 50% price drop!